Enjoy maximum creativity with 15+ popular Roxio products in one multimedia suite.
Previous owners of Roxio Creator, MyDVD, RecordNow, Easy DVD Copy, Easy VHS to DVD, and Easy CD & DVD Burning qualify for upgrade pricing. Qualified versions of Creator include: Creator 8, 9, 10, 2009, 2010, 2011, 2012, NXT, NXT 2, NXT 3, NXT 4 and NXT 5.
Get industry-leading drag-and-drop tools to copy or burn your media. Create audio CDs or custom DVDs. Author DVDs with menu templates and disc labelling options to give your media polished packaging. Secure and encrypt your files with Creator NXT Pro 6.
Enjoy screen recording software or capture video and audio from the web, discs, or older devices. Even record your screen and video from multiple cameras simultaneously with NEW MultiCam Capture. Make all your media it's best, with complete solutions for photo, video, and audio editing.
Convert audio and video to popular file formats. When you're ready to share your digital media, you may upload to Facebook, YouTube, Google+ and OneDrive, or save projects as popular file formats to share to your favorite device or burn to disc.
Photo | Video | Audio | Burn | Utility |
---|---|---|---|---|
|
|
|
|
|
*Creator NXT Pro 6 only
NXT 6 | NXT Pro 6 |
MANAGE YOUR MEDIA |
||
---|---|---|
Navigate an all-new user interface |
||
Tap into all the tools you need to manage your photos, videos, audio, and data through the brand new, redesigned and easy-to-navigate UI | New | New |
Easily burn, copy, capture, edit, convert, and share your media |
BURN |
||
---|---|---|
Burn and copy discs with Roxio Burn 4 |
||
Burn files with drag-and-drop ease—right from your desktop—using using Roxio Burn 4 | ||
Make a copy* of a disc in a few clicks | ||
Create virtual disc drives and load disc images quickly | ||
Burn up to 50GB of data content onto one Blu-ray disc | ||
Span large files and projects across multiple CDs or DVDs | ||
Copy* an entire 9GB DVD movie onto a standard 4.7GB DVD | ||
Create disc labels with Roxio Label Creator |
||
Create personalized disc labels, DVD case inserts, and booklets using Roxio Label Creator | ||
Choose from professional-quality templates or create your own in minutes | ||
Calibrate your printer to take the guesswork out of printing disc labels | ||
Author DVDs with Roxio MyDVD |
||
Turn your home videos into striking DVDs, complete with 100+ customizable chapters and menu templates, using Roxio MyDVD | ||
Customize chapters, menus, and music with drag-and-drop controls | ||
Author HD video to standard DVDs for playback on Blu-ray players | ||
Author high definition Blu-ray video discs | Plugin required | Plugin required |
VIDEOS |
||
---|---|---|
Edit videos with Roxio VideoWave |
||
Edit video with easy-to-use storyboard and timeline editing, add titles, transitions, and effects using Roxio VideoWave | Enhanced | Enhanced |
Blur or connect a title or graphic to a moving object in your video with new Motion Tracking | NEW | NEW |
Layer tracks and adjust the opacity to create a superimposed effect or custom fade-in, fade-out effects using Track Transparency | NEW | NEW |
Control playback and convert 360 video to standard video to share on TV or standard video players | NEW | NEW |
Align multiple clips automatically with Audio Syncing, and select the camera angle you want to show as the video plays using Multi-Camera Editor | 2 cameras | 4 cameras |
Enhance video with video nature effects and filters | 8 effects | 14 effects |
Make easy video edits, crop video, rotate video, trim video, create picture-in-picture effects, and more | ||
Stabilize shaky videos footage and automatically fix color, contrast, and brightness | ||
Create 3D videos and convert standard 2D videos to 3D | ||
Speed up video processing and preserve the quality of original content with Smart Encoding | ||
Enjoy support for popular video files including new HEVC** | NEW | NEW |
Create photo and video slideshows with Corel FastFlick |
||
Create drag-and-drop photo slideshows with music in an easy three-step process | ||
Select your template, add your media, make small edits, and share as desired | ||
Export to popular formats or upload online to Facebook or YouTube | ||
Enjoy screen recording software with Live Screen Capture |
||
Record your screen, then add footage to movies, presentations, training videos and more using Live Screen Capture | ||
Select your computer screen, a window or an area of the screen to record | ||
Capture computer audio and add voiceover | ||
Capture video and your screen with NEW MultiCam Capture |
||
Plug in your cameras to capture video, audio, and record your screen | NEW | NEW |
Capture completely synced video and audio from two devices (for example: record your screen and a webcam) | NEW | NEW |
Create more engaging tutorials and presentations with multicamera video recording software | NEW | NEW |
Perfectly sync video capture and make editing easy—even import files directly into the Multi-Camera Editor | NEW | NEW |
Export video |
||
Export to formats compatible for playback on popular devices | ENHANCED | ENHANCED |
Upload photos and videos to Facebook, Google+, Microsoft OneDrive, Flickr, YouTube and other sharing sites | ||
Schedule a long video conversion project overnight, pause/resume during video conversion, and preview quality before beginning | ||
Capture and save web videos* and convert to popular file formats for convenient offline playback on your computer, device, or disc | ||
Watch videos on your PC with WinDVD 12 |
||
Create a cinematic experience in the comfort of your home with WinDVD 12 movie and media playback software | NEW | |
Enjoy top quality playback and convert standard video to HD video | NEW | |
Enhance your picture, stabilize shaky video, and enjoy smoother playback with higher frame rate support | NEW | |
Boost audio levels, reduce noise, and enjoy quality Dolby audio | NEW | |
Play all popular formats with the click of your mouse, including 4K video | NEW |
PHOTOS |
||
---|---|---|
Create slideshows and enhance photos |
||
Create photo slideshows with music in a few easy clicks using Roxio PhotoSuite | ||
Enhance your pictures, easily correct color, crop, and straighten photos | ||
Adjust photos to match the screen resolution of your mobile device | ||
Add effects like transparency and edge fading, and change color tone | ||
Add attractive mats and frames to your photos | ||
Stitch images together to create your own panoramic image | ||
Edit photos with Corel AfterShot 3 |
||
Crop, straighten, control exposure, correct color, and more with photo editing software | ||
Correct imperfections, including blemish and red eye remover tools | ||
Enhance your picture with a wide range of image presets | ||
Adjust one or thousands of photos with powerful batch processing controls | ||
Manage large photo collections, and organize, search photos, and create web galleries | ||
Supports 250+ RAW camera profiles | ||
Access complete photo editing and graphic design tools with PaintShop Pro X9 |
||
Enhance photos with a complete set of professional image editing tools for photo adjustment and composition | NEW | |
Find everything you need to produce a variety of impactful graphic design projects | NEW | |
Crop, straighten, and use one-click auto adjustments to fix any image, fast | NEW | |
Achieve a signature look for your photo with fun filters and effects | NEW | |
Enjoy 40% faster and more responsive paint brushes | NEW | |
Remove small scratches, erase entire backgrounds, correct red eye, and more | NEW |
AUDIO |
||
---|---|---|
Capture and edit audio |
||
Convert audio files from almost any format to any other format | ||
Import and capture music from virtually any source, including CDs, LPs, tapes, and the web | ||
Digitize your analog LPs and tape cassettes | ||
Rip* music from CDs or DVDs to almost any format | ||
Convert audiobook* CDs to digital files and playback on your Apple or Android devices, and other portable devices--even add chapters | ||
Automatically add title, artist, and genre information to your music tracks—even those captured from Internet radio or streaming music services | ||
Create smooth party mixes and mash-ups with synchronized beat matching between tracks | ||
Auto-trim silence in recorded music tracks to eliminate annoying gaps | ||
Edit your audio tracks, enhance them, remove unwanted noise, clean up noise, and more using the Sound Editor |
DATA |
||
---|---|---|
Encrypt and secure files |
||
Burn data to disc or save to USB and monitor activity with Roxio Burn 4 | ||
Enable logging to keep track of a variety of burning information, including date, computer name, user name, files, and folders. | ||
Secure data on disc or USB drive with encryption and passwords | ||
Set password protocols and control when and how passwords are applied - even set master passwords | ||
View activity logs and keep track of what you burn and when | ||
Add and remove encrypted data to your removable media | ||
Back up your files with BackOnTrack 4 |
||
Back up your entire hard disc including the operating system, files, settings, and programs | ||
Back up your files to ensure data never gets misplaced or corrupted | ||
Back up your favorite audio, movies, or TV shows from any iPod® to your PC |
*Does not rip or copy encrypted or copy protected content.
**HEVC (H.265) support requires Windows 10 and supporting PC hardware or graphics card.