Your industry-leading CD & DVD burning software and creativity suite for all of your digital media needs.
Enjoy maximum creativity with 15+ popular Roxio products in one multimedia suite--all the tools you need, in one place.
Get the complete creativity and multimedia suite with more than in valuable extras!
Includes everything in NXT, PLUS:
Get industry-leading drag-and-drop tools to copy or burn your media. Create audio CDs or custom DVDs. Author DVDs with menu templates and disc labelling options to give your media polished packaging. Secure and encrypt your files with Creator NXT Pro 7.
Enjoy screen recording software or capture* video and audio from the web, discs, or older devices. Even record your screen and video from multiple cameras simultaneously with MultiCam Capture. Make all your media its best, with complete solutions for photo, video, and audio editing.
Convert audio and video to popular file formats. When you’re ready to share your digital media, you may upload it to YouTube, Google+, and OneDrive, or save projects as popular file formats to share to your favorite device or burn to disc.
The Power Suite - NXT 7 is loaded with these great software extras:
Organize your hard drive and reclaim both speed and space with Roxio Genie. Identify long forgotten, duplicate, or unnecessary files. Easily manage, delete, move, or upload files to the cloud.
Instantly correct and enhance photos, create impressive graphic designs, and bring your ideas to life with Corel PaintShop Pro 2018. Available in Creator NXT Pro.
Turn your videos into professional-looking discs with 100+ themed templates and easily combine multiple movies onto one disc with Roxio MyDVD, now with an easy-to-use interface.
Access industry-leading CD & DVD burning and disc copying right from your desktop with Roxio Burn 4. Pro-level encryption tools included in Creator NXT Pro 7.
From software training to unboxing videos, record your screen and camera simultaneously with MultiCam Capture. Record completely synced video and audio from multiple devices that’s ready to edit at the click of a button.
Uncover the photographer's secret to time-saving photo editing with Corel AfterShot 3. Edit and manage your photos and even apply effects to a single image or batch of images.
Photo | Video | Audio | Burn | Utility |
---|---|---|---|---|
|
|
|
|
|
*Creator NXT Pro 7 only
NXT 7 | NXT Pro 7 |
MANAGE YOUR MEDIA |
||
---|---|---|
Easy-to-navigate user interface |
||
Tap into all the tools you need to manage your photos, videos, audio, and data. Easily burn, copy, capture, edit, convert, and share your media |
BURN |
||
---|---|---|
Burn and copy discs with Roxio Burn 4 |
||
Burn files with drag-and-drop ease—right from your desktop | ||
Make a copy* of a disc in a few clicks | ||
Create virtual disc drives and load disc images quickly | ||
Burn up to 50GB of data content onto one Blu-ray disc | ||
Span large files and projects across multiple CDs or DVDs | ||
Copy* an entire 9GB DVD movie onto a standard 4.7GB DVD | ||
Author DVDs with Roxio MyDVD |
||
Turn your home videos into striking DVDs, complete with 100+ customizable chapters and menu templates, using Roxio MyDVD | Enhanced | Enhanced |
Customize chapters, menus, and music with drag-and-drop controls | Enhanced | Enhanced |
Author HD video to standard DVD for playback on Blu-ray players | ||
Author high-definition Blu-ray video discs | Plugin required | Plugin required |
Author DVDs with Roxio MyDVD |
||
Create personalized disc labels, DVD case inserts, and booklets using Roxio Label Creator | ||
Choose from professional-quality templates or create your own in minutes | ||
Calibrate your printer to take the guesswork out of printing disc labels |
VIDEOS |
||
---|---|---|
Edit videos with Roxio VideoWave |
||
Enjoy timeline or storyboard editing | ||
Quick Edits: crop video, rotate video, trim video, create picture-in-picture effects, and more | ||
Split Screen video templates: Drag and drop media into video templates and show multiple videos at once | NEW | NEW |
Split Screen video template creator: Design your own custom split screen layouts, add graphics, lines, and more | NEW | NEW |
Motion Tracking: Blur or connect a title or graphic to a moving object in your video | ||
Track Transparency: Layer tracks and adjust the opacity to create a superimposed effect or custom fade-in, fade-out effects | ||
Multi-Camera Editor: Align multiple clips automatically with Audio Syncing, and select the camera angle you want to show as the video plays | 2 cameras | 4 cameras |
Video Effects: Enhance video with video nature effects and filters | 8 effects | 14 effects |
Stabilize Video: Stabilize shaky video footage and automatically fix color, contrast, and brightness | ||
Create 3D videos: Easily convert standard 2D videos to 3D | ||
Convert 360 videos: Convert double or single fisheye 360 video to standard video and control the viewpoint that your audience watches | NEW | |
Audio Ducking: Automatically lower background sound to make narration and dialog clear | NEW | |
Paint Effects: Drag and drop video filters to add cartoon or watercolor-like effects to your picture | NEW | |
Create photo and video slideshows with Corel FastFlick |
||
Create drag-and-drop photo slideshows with music in an easy three-step process | ||
Select your template, add your media, make small edits, and share as desired | ||
Export to popular formats or upload directly to YouTube | ||
Enjoy screen recording software with Live Screen Capture |
||
Plug in your cameras to capture video, audio, and record your screen | ||
Capture completely-synced video and audio from two devices (for example: record your screen and a webcam) | ||
Create more engaging tutorials and presentations with multicamera video recording software | ||
Perfectly sync video capture and make editing easy—even import files directly into the Multi-Camera Editor | ||
Record your screen, then add footage to movies, presentations, training videos, and more using Live Screen Capture | ||
Select your computer screen, a window, or an area of the screen to record | ||
Export video |
||
Export to formats compatible for playback on popular devices | ||
Upload photos and videos to Google+, Microsoft OneDrive, Flickr, YouTube, and other sharing sites | ||
Schedule a long video conversion project overnight, pause/resume during video conversion, and preview quality before beginning | ||
Capture and save web videos* and convert to popular file formats for convenient offline playback on your computer, device, or disc | ||
Watch videos on your PC with WinDVD Lite |
||
Play back your personal files and home videos with media playback software (WinDVD Lite does not play back commerical DVDs) | ||
Enhance your picture, stabilize shaky video, and enjoy smoother playback with higher frame rate support | ||
Play back 4K videos |
PHOTOS |
||
---|---|---|
Create slideshows and enhance photos |
||
Create photo slideshows with music in a few easy clicks using Roxio PhotoSuite | ||
Enhance your pictures, easily correct color, crop, and straighten photos | ||
Adjust photos to match the screen resolution of your mobile device | ||
Add effects like transparency and edge fading, and change color tone | ||
Add attractive mats and frames to your photos | ||
Stitch images together to create your own panoramic image | ||
Edit photos with Corel AfterShot 3 |
||
Crop, straighten, control exposure, correct color, and more with photo editing software | ||
Correct imperfections, including blemish and red eye remover tools | ||
Enhance your picture with a wide range of image presets | ||
Adjust one or thousands of photos with powerful batch processing controls | ||
Manage large photo collections, and organize, search photos, and create web galleries | ||
Supports 250+ RAW camera profiles | ||
Create mesmerizing photo animations with PhotoMirage |
||
Enjoy easy-to-use animation tools to transform your photos into fun animations, and achieve mind-blowing results | NEW | |
Create professional-looking photo animations in minutes with three simple steps | NEW | |
Share to social media, email, or web, and stand out from the crowd | NEW | |
Support for popular photo and video formats enables you to share your photo animations nearly anywhere | NEW | |
Access complete photo editing and graphic design tools with PaintShop Pro 2018 |
||
Enhance photos with a complete set of professional image editing tools for photo adjustment and composition | NEW | |
Find everything you need to produce a variety of impactful graphic design projects | NEW | |
Crop, straighten, and use one-click auto adjustments to fix any image, fast | NEW | |
Achieve a signature look for your photo with fun filters and effects | NEW | |
Enjoy faster results and improved tools | NEW | |
Remove small scratches, erase entire backgrounds, correct red eye, and more | NEW |
AUDIO |
||
---|---|---|
Capture and edit audio |
||
Convert audio files from almost any format to any other format | ||
Import and capture music from virtually any source, including CDs, LPs, tapes, and the web | ||
Digitize your analog LPs and tape cassettes | ||
Rip* music from CDs or DVDs to almost any format | ||
Convert audiobook* CDs to digital files and play back on your Apple or Android devices, and other portable devices--even add chapters | ||
Automatically add title, artist, and genre information to your music tracks—even those captured from Internet radio or streaming music services | ||
Create smooth party mixes and mash-ups with synchronized beat matching between tracks | ||
Auto-trim silence in recorded music tracks to eliminate annoying gaps | ||
Edit your audio tracks, enhance them, remove unwanted noise, clean up noise, and more using the Sound Editor |
DATA |
||
---|---|---|
Cleanup your hard drive with Roxio Genie |
||
Organize your hard drives and identify long-forgotten, duplicate, or unnecessary files | NEW | NEW |
Easily manage your files by deleting, moving, copying, or uploading to a cloud service | NEW | NEW |
Quickly remove junk and temporary files from your system with Quick Cleanup functions | NEW | NEW |
Easily browse your drives and folders and identify file sizes, clean up your files, and reclaim some hard drive space with the Disc Explorer | NEW | NEW |
Scan your drive and identify duplicate files | NEW | NEW |
Quickly rename and organize files into folders and enjoy other file renaming rules and patterns using a batch file renaming program | NEW | NEW |
Encrypt and secure files |
||
Burn data to disc or save to USB and monitor activity with Roxio Burn 4 | ||
Enable logging to keep track of a variety of burning information, including date, computer name, user name, files, and folders | ||
Secure data on disc or USB drive with encryption and passwords | ||
Set password protocols and control when and how passwords are applied - even set master passwords | ||
View activity logs and keep track of what you burn and when | ||
Add and remove encrypted data to your removable media | ||
Back up your files with BackOnTrack 4 |
||
Back up your entire hard disc including the operating system, files, settings, and programs | ||
Back up your files to ensure data never gets misplaced or corrupted | ||
Back up your favorite audio, movies, or TV shows from any iPod® to your PC |
*Does not rip or copy encrypted or copy protected content.
1 HEVC (H.265) support requires Windows 10 and supporting PC hardware or graphics card
2 AVCHD with AC-3 audio requires Windows 10
3 Requires purchase of a separate Blu-ray plug-in from within the product